<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>MinnesotaJobs.com In The Middle</title>
		<link>http://jobsection.info/blog/index.php</link>
		<description><![CDATA[Minnesota&#039;s full service career web site]]></description>
		<image>
			<url>http://jobsection.info/blog/interface/feed.png</url>
			<link>http://jobsection.info/blog/index.php</link>
			<title>MinnesotaJobs.com In The Middle</title>
			<description><![CDATA[MinnesotaJobs.com In The Middle]]></description>
		</image>
		<copyright>Copyright 2008, Sam Morse</copyright>
		<managingEditor>garbage@minnesotajobs.com (Sam Morse)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.0</generator>
		<item>
			<title>New Scholarship Award Recipient</title>
			<link>http://jobsection.info/blog/index.php?entry=entry080409-100857</link>
			<description><![CDATA[Every quarter MINNESOTAJOBS.COM awards a $1000 scholarship to a student attending or planning to attend a Minnesota school of higher learning. Our March 31st award recipient was Katherine Stiffler. She is attending Bethel University and is majoring in Biology. To learn more about our scholarships, please visit MINNESOTAJOBS.COM/scholarships.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry080409-100857</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Wed, 09 Apr 2008 15:08:57 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment down a bit</title>
			<link>http://jobsection.info/blog/index.php?entry=entry080229-140302</link>
			<description><![CDATA[Minnesota&#039;s unemployment rate dropped two-tenths of a percentage point to 4.5 percent in January on a seasonally adjusted basis.  The number of jobs rose 8,500 or 0.3 percent over the month in January on a seasonally adjusted basis.<br /><br />CES and LAUS data posted on the Labor Market Information website now reflect benchamrk revisions for the second half of 2006 and for 2007.<br /><br />For Economic Highlights or link to the historical and regional unemployment rate series or the historical and regional nonfarm employment series. ]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry080229-140302</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Fri, 29 Feb 2008 20:03:02 GMT</pubDate>
		</item>
		<item>
			<title>New regional sites</title>
			<link>http://jobsection.info/blog/index.php?entry=entry080104-142151</link>
			<description><![CDATA[MinnesotaJobs.com is introducing new regional sites to better help job seekers and employers connect. Our initial sites include:<br /><a href="http://saintpaul.minnesotajobs.com" target="_blank">Saint Paul Minnesota Jobs</a> <br /><a href="http://minneapolis.minnesotajobs.com" target="_blank">Minneapolis Minnesota Jobs</a> <br /><a href="http://saintcloud.minnesotajobs.com" target="_blank">Saint Cloud Minnesota Jobs</a> <br /><a href="http://rochester.minnesotajobs.com" target="_blank">Rochester Minnesota Jobs</a> <br /><a href="http://mankato.minnesotajobs.com" target="_blank">Mankato Minnesota Jobs</a> <br /><br />More will be added shortly.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry080104-142151</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Fri, 04 Jan 2008 20:21:51 GMT</pubDate>
		</item>
		<item>
			<title>Minneapolis is the </title>
			<link>http://jobsection.info/blog/index.php?entry=entry071227-171316</link>
			<description><![CDATA[Most Literate U.S. Cities: Minneapolis and Seattle<br /><br />By Jeanna Bryner, LiveScience Staff Writer<br /><br />posted: 27 December 2007 12:12 pm ET<br />Share this story<br />Add to delicious<br />Digg It!<br />Save to Newsvine<br />Add to reddit<br />Add to Netscape<br />Email to Friend Email<br /><br />Residents of Minneapolis and Seattle are the most bookish and well-read, according to results from a new survey released today of the most literate American cities.<br /><br />The survey focused on 69 U.S. cities with populations of 250,000 or above. Jack Miller of Central Connecticut State University chose six key indicators to rank literacy. These included newspaper circulation, number of bookstores, library resources, periodical publishing resources, educational attainment and Internet resources.<br /><br />Overall, the top 10 most literate (and wired) cities included:<br /><br />1—Minneapolis, Minn.<br />2—Seattle, Wash.<br />3—St. Paul, Minn.<br />4—Denver, Colo.<br />5—Washington, D.C.<br />6—St. Louis, Mo.<br />7—San Francisco, Calif.<br />8—Atlanta, Ga.<br />9—Pittsburgh, Pa.<br />10—Boston, Mass.<br /><br />Minneapolis, Seattle, Pittsburgh, Denver and Washington, D.C., have made the top 10 every year since 2003, when the survey first launched.<br /><br />Some cities that didn&#039;t make it to the overall top 10, however, did strut their stuff in one of the six key literacy indicators. For instance, while Newark, N.J., was the 49th most literate city overall, it shared the top spot for newspaper circulation with Washington, D.C.<br /><br />Plano, Texas, ranking 51st on the overall most-literate-city list, came in second for educational attainment. The education ranking included two factors: the percentage of the city&#039;s adult population with a high school diploma or higher and those with a bachelor&#039;s degree or higher.<br /><br />Cleveland, Ohio, scored the highest for library resources, with St. Louis coming in second. The library category was a measure of five variables, such as the number of library professional staff and total branch libraries relative to library patrons.<br /><br />Atlanta and Boston took the lead spots in the Internet resources category.<br /><br />The District of Columbia and St. Louis reported the most large magazine publishers and large journals. New York City, which ranked 28th on the overall list, came in third in the periodical publishing category. ]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry071227-171316</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 27 Dec 2007 23:13:16 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment down for November 2007</title>
			<link>http://jobsection.info/blog/index.php?entry=entry071218-143807</link>
			<description><![CDATA[ Minnesota Employment and Unemployment Release<br /><br />Minnesota&#039;s seasonally adjusted unemployment rate dropped to 4.4 percent in November and the economy added 6,900 jobs over the month. <br /><br /><a href="http://www.deed.state.mn.us/lmi/Home.htm" target="_blank">Minnesota Economic Highlights for November from MN DEED</a> ]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry071218-143807</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 18 Dec 2007 20:38:07 GMT</pubDate>
		</item>
		<item>
			<title>Work at home</title>
			<link>http://jobsection.info/blog/index.php?entry=entry071114-083526</link>
			<description><![CDATA[We frequently receive emails like the one below:<br />Are you aware of any part time work at home opportunities for moms?<br /><br />Many work at home opportunities are not a good deal. They require an up front investment and seldom provide the income promoted in their ads. It&#039;s not necessarily bad to require an up front fee. Sometimes the income levels can be reached by very very motivated people. These same people would probably do good in many different situations. Some of the more established sales related organizations include Herbalife, Amway, many &quot;party&quot; product sales programs modeled like the old tupperware programs. If you&#039;re a  high energy, hard working talented salesperson, these may be great opportunities.<br /><br /><br />The rare jobs are the ones that involve &quot;production&quot; work such as stuffing envelopes or data entry. Some legitimate companies offer these types of jobs. Although, you should always do the research. <br /><br />In general the flashier the ad, the bigger the promises, the more likely it&#039;s a scheme to get your money. <br /><br />Do internet searches on these companies. Ask for references. Check the BBB. Do your homework before getting involved in &quot;work at home&quot; opportunities. It&#039;s well worth the effort.<br />]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry071114-083526</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Wed, 14 Nov 2007 14:35:26 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment up some.</title>
			<link>http://jobsection.info/blog/index.php?entry=entry071016-130037</link>
			<description><![CDATA[Minnesota&#039;s unemployment rate rose to 4.9 percent and the state lost 6,300 jobs on a seasonally adjusted basis in September.<br /><br />Source MN DEED]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry071016-130037</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 16 Oct 2007 18:00:37 GMT</pubDate>
		</item>
		<item>
			<title>Less jobs available in MN </title>
			<link>http://jobsection.info/blog/index.php?entry=entry070905-125519</link>
			<description><![CDATA[Major Findings<br /><br />Minnesota jobseekers are competing for fewer employment opportunities compared to last year. Job vacancies in the state are down by 6.3 percent from one year ago with about 2.2 unemployed people competing for each job vacancy.<br />Statewide<br /><br />The Healthcare industry had the most job vacancies, at 10,260, or seventeen percent of total vacancies statewide.  The next greatest share of job vacancies were found in Manufacturing (11 percent), Accommodation (11 percent), and Retail Trade (9 percent).  The median wage offer for all job vacancies across the state was $11.00 per hour.<br />Greater Minnesota<br /><br />There are 25,020 job vacancies in Greater Minnesota, down 7.2 percent from one year ago.  This means that there are 2.6 unemployed people vying for each available job vacancy in the region.<br />Twin Cities<br /><br />Almost six in ten of all job vacancies—35,150—are located in the Twin Cities seven-county metropolitan area.  Job vacancies are down 5.7 percent in the Twin Cities from one year ago.  This means that there are 1.9 unemployed people for each job vacancy in the region.<br />Regional Findings<br /><br />Regional findings are presented in detailed summaries for Greater Minnesota&#039;s five Planning Regions.  Overviews are also provided for Minnesota&#039;s 13 Economic Development Regions (EDR).<br />Future Hiring<br /><br />Employers were asked how they plan to change their current employment levels over the six month period starting April 2007.  Overall, 12 percent of firms expect to increase their employment levels over this six month period.<br /><br />Source MN Department of Employment and Economic Security]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070905-125519</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Wed, 05 Sep 2007 17:55:19 GMT</pubDate>
		</item>
		<item>
			<title>Less jobs but unemployment up one tenth in July</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070814-140759</link>
			<description><![CDATA[ Minnesota Employment and Unemployment Release<br /><br />The number of jobs in July dropped by 7,300 on a seasonally adjusted basis from June and the unemployment rate ticked up one tenth of one percentage point to 4.6 percent.<br /><br />More information at http://www.positivelyminnesota.com]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070814-140759</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 14 Aug 2007 19:07:59 GMT</pubDate>
		</item>
		<item>
			<title>The bridge</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070802-113704</link>
			<description><![CDATA[We have received emails all day from people that were &quot;almost&quot; there when the 35W bridge collapsed. We extend our sincere sympathy to all people involved in this horrific event and thank all the brave rescue workers and volunteers for their incredible feats.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070802-113704</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 02 Aug 2007 16:37:04 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment down in June.</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070717-100915</link>
			<description><![CDATA[Minnesota&#039;s seasonally adjusted unemployment rate fell one-tenth of a percentage point to 4.5 percent and the number of jobs grew by 4,200 in June.<br /><br />For highlights of Minnesota&#039;s economy go to http://www.deed.state.mn.us/lmi/Home.htm<br />You may also link to the unemployment and employment data series from this page.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070717-100915</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 17 Jul 2007 15:09:15 GMT</pubDate>
		</item>
		<item>
			<title>Minnesota - second in the nation for traffic jams.</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070629-074957</link>
			<description><![CDATA[NEW YORK (Reuters) - Californians idle in the nation&#039;s worst traffic jams on interstates surrounding major metropolitan areas but they are far from alone -- 52 percent of these urban stretches of highways are congested, according to a new study released on Thursday.<br />ADVERTISEMENT<br /><br />Drivers in four lucky states enjoyed zero congestion: Montana, North Dakota, South Dakota and Wyoming.<br /><br />But one Midwestern state, Minnesota, and two East Coast states nearly matched California&#039;s sorry showing.<br /><br />Some 83.33 percent of California&#039;s urban interstates are overcrowded, followed by Minnesota at 77.78 percent and New Jersey at 73.35 percent, according to the 16th annual survey by The Reason Foundation, a Los Angeles-based nonpartisan group.<br /><br />More info at:<br />http://news.yahoo.com/s/nm/20070628/us_nm/unitedstates_roads_dc]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070629-074957</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Fri, 29 Jun 2007 12:49:57 GMT</pubDate>
		</item>
		<item>
			<title>Unemployment up 1/10 percent for May</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070612-100150</link>
			<description><![CDATA[The state added 7,200 jobs during May on a seasonally adjusted basis and the seasonally adjusted unemployment rate ticked up one tenth of a percentage point to 4.6 percent.<br /><br />For May Minnesota Economic Highlights and links to current and historical labor market data, go to http://www.deed.state.mn.us/lmi/Home.htm]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070612-100150</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 12 Jun 2007 15:01:50 GMT</pubDate>
		</item>
		<item>
			<title>New DiversityMinnesota.com partnerships</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070419-115718</link>
			<description><![CDATA[<a href="http://diveristyminnesota.com" target="_blank">DiversityMinnesota.com</a> is actively expanding it’s involvement with the many <a href="http://DiveristyMinnesota.com" target="_blank">cultures of Minnesota</a>  by partnering with community based organizations that assist their members find employment. We are working with our sponsoring employers to reach their goals of increasing the diversity of their workforce by sending jobs to these organizations based on the types of jobs their members are most interested in. Sone  organization partnerships include: The center for Somali Solutions and Unity, Re-Cover Temps, Vail Place, American Indian OIC and Resource Minnesota. For a complete list of our community organization partnerships, please visit http://DiversityMinnesota.com/organization. If your organization would like to be a partner, please complete the form on that page or call us at 763-784-9393 X201. If you are an employer and would like to be a sponsor, please call us at 763-784-9393 X202. <br />]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070419-115718</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 19 Apr 2007 16:57:18 GMT</pubDate>
		</item>
		<item>
			<title>DiversityMinnesota.com partners with Lila Kelly and Associates</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070419-114743</link>
			<description><![CDATA[<a href="http://DiversityMinnesota.com" target="_blank">DiversityMinnesota.com</a>, the original career web site designed to help Minnesota employers increase the diversity of their workforce, is proud to announce a partnership with Lila Kelly Associates. This unique partnership offers employers using MinnesotaJobs.com the opportunity to use Lila Kelly Associates unique on-line diversity recruitment training tools as an effective way to train HR staff and hiring managers how to most effectively interview people from many cultures. To learn more about this partnership and how companies can better hire people from the various cultures in Minnesota, please contact us at 763-784-9393 X202 ]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070419-114743</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 19 Apr 2007 16:47:43 GMT</pubDate>
		</item>
		<item>
			<title>DiversityMinnesota.com redesign</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070327-094632</link>
			<description><![CDATA[We&#039;ve recently made major changes to our sister site - DiversityMinnesota.com.<br /><br />Drop by and let us know what you think.<br /><br />DiversityMinnesota.com has 3 main missions:<br />1. Connect job seekers with Minnesota companies committed to increasing the cultural diversity of their workforce.<br />2. Help commumity organiztions find career opportunities that might be beneficial to their memebers or clients<br />3. Introduce new or current Minnesotans to the many great communites of Minnesota and introduce companies to Minnesota diversity resources.<br /><br />We are rapidly expanding DiversityMinnesota.com as we continue to meet with Minnesota communities and Diversity minded companies. Check back often for updates.<br /><br />If you would like to contribute to our lists or have other thoughts about DiversityMinnesota.com, please complete the appropriate form on the Web site. We look forward to your input.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070327-094632</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 27 Mar 2007 15:46:32 GMT</pubDate>
		</item>
		<item>
			<title>Unemployment up slightly in Feb. 4.5%</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070327-093130</link>
			<description><![CDATA[Minnesota&#039;s unemployment rate ticked up to 4.5 percent and the number of jobs fell by 1,200 on a seasonally adjusted basis in February.<br /><br />For Minnesota Economic Highlights for February, go to http://www.deed.state.mn.us/lmi/Home.htm<br /><br />For the unemployment rate series go to http://www.deed.state.mn.us/lmi/tools/laus.htm<br /><br />For employment by industry go to http://www.deed.state.mn.us/lmi/tools/ces.htm]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070327-093130</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 27 Mar 2007 15:31:30 GMT</pubDate>
		</item>
		<item>
			<title>Finding staffing, search and contracting companies</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070327-092942</link>
			<description><![CDATA[MinnesotaJobs.com has big lists of staffing companies, companies that focus on search and companies that hire temporary or contract workers. We&#039;ve arranged them as business, management and medical firms and as technical staffing/search/contracting firms. To view our lists, visit the Job Seeker Zone and select the appropriate group under  the Other Areas tabs.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070327-092942</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 27 Mar 2007 15:29:42 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment up slightly</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070227-132357</link>
			<description><![CDATA[Minnesota&#039;s unemployment rose by two-tenth of a percentage point to 4.4 percent and the seasonally adjusted number of jobs rose by 13,100 over-the-month in January.<br /><br />Go to http://www.deed.state.mn.us/lmi/Home.htm for Minnesota Economic Highlights.<br /><br />Go to http://www.deed.state.mn.us/lmi/tools/ces.htm for employment by industry.<br /><br />Go to http://www.deed.state.mn.us/lmi/tools/laus.htm for the unemployment rate series.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070227-132357</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 27 Feb 2007 19:23:57 GMT</pubDate>
		</item>
		<item>
			<title>More people moving to MN then leaving</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070119-145902</link>
			<description><![CDATA[A recent article on Yahoo written by By Broderick Perkins of Realty Times indicates that according to United Van Lines Minnesota had slightly more people moving to our state than moving from it. This is the first that we have had a positive influx in 25 years according to the article. The complete study can be found at<br /><a href="http://www.unitedvanlines.com/mover/united-newsroom/press-releases/2007/2006-united-migration-study-04-07.htm" target="_blank">this location</a> .]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070119-145902</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Fri, 19 Jan 2007 20:59:02 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment up in December</title>
			<link>http://jobsection.info/blog/index.php?entry=entry070116-095258</link>
			<description><![CDATA[The unemployment rate rose to 4.2 percent in December and the number of jobs declined by 1,600 on a seasonally adjusted basis.<br />Source MN DEED]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry070116-095258</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 16 Jan 2007 15:52:58 GMT</pubDate>
		</item>
		<item>
			<title>MN Unemployment Steady at 3.9 % in November</title>
			<link>http://jobsection.info/blog/index.php?entry=entry061221-121151</link>
			<description><![CDATA[Minnesota&#039;s labor markets added another 12,300 jobs in November on a seasonally adjusted basis.  The seasonally adjusted unemployment rate remained steady at 3.9 percent.  <br /><br />For Minnesota Economic Highlights for November go to http://www.deed.state.mn.us/lmi/Home.htm<br /><br />For employment data go to http://www.deed.state.mn.us/lmi/tools/ces.htm<br /><br />For unemployment data go to http://www.deed.state.mn.us/lmi/tools/laus.htm]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry061221-121151</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 21 Dec 2006 18:11:50 GMT</pubDate>
		</item>
		<item>
			<title>ATS tracking system source ID inaccurate </title>
			<link>http://jobsection.info/blog/index.php?entry=entry061116-074121</link>
			<description><![CDATA[While tracking systems may do a stellar job in tracking the progress of candidates through the hiring process, most rely on basic and highly inaccurate drop-down boxes to identify which boards deliver the highest quality candidates. As the AllRetailJobs.com study shows, the ATS sourcing reports are largely meaningless. Unfortunately, as most companies rely on these reports to make strategic job board selection decisions, they are in danger of underutilizing their most successful sources of hire in favor of less-focused boards. <br /><br />A recent study by Jake Firth VP and CTO of AllRetailJobs.com indicates that there is an 83% inaccuracy rate. visit <a href="http://minnesotajobs.com/HRSection/atssourcing.pdf" target="_blank">MinnesotaJobs.com/HRSection/atssourcing.pdf</a>  to read the complete white paper.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry061116-074121</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Thu, 16 Nov 2006 13:41:21 GMT</pubDate>
		</item>
		<item>
			<title>Job gains returned to the state in October</title>
			<link>http://jobsection.info/blog/index.php?entry=entry061114-093623</link>
			<description><![CDATA[Job gains returned to the state in October after two consecutive months of decline.  Employment increased by 3,300 over the prior month, and the unemployment rate increased one-tenth to 3.9% <br /><br />For current and historical unemployment data go to <br />http://www.deed.state.mn.us/lmi/tools/laus.htm]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry061114-093623</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 14 Nov 2006 15:36:23 GMT</pubDate>
		</item>
		<item>
			<title>Vertical Search – A new trend? – not really!</title>
			<link>http://jobsection.info/blog/index.php?entry=entry061107-141353</link>
			<description><![CDATA[Vertical Search – A new trend? – not really!<br /><br />Back around the turn of the century a novel career search Web site was created. It was called Flipdog.com. It “spidered” employer (and our) web sites grabbing jobs and making them available for searching. It quickly amassed hundreds of thousands of jobs and became one of the most popular career Web sites. In about 5 years after it’s creation, it was DEAD!<br /><br />What happened? Flipdog.com was very popular with job seekers. It listed jobs from almost all major companies and a surprising number of smaller companies. It was even pretty easy to find jobs. It had a decent user interface. It listed our jobs for free so we liked it J<br /><br />Flipdog.com was never able to capitalize (monetize) on its popularity. Why? Because a lot of companies didn’t want to mess around with paying a premium price to get their jobs at the top of the free listings. They figured that Flipdog.com should just grab and post their jobs for free and that should be the end of it. An interesting thing would happen when companies saw that similar companies were listed for free but their jobs weren’t listed. They’d call Flipdog.com and ask to be listed. They then got a sales pitch about the virtues of paying to be on the top of lists. In the end, if your company was lucky, you were listed for free.<br /><br />Monster bought Flipdog.com. Now, the big Monster gave Flipdog.com about a year to make lots of money. It didn’t happen. Monster “rebranded” Flopdog.com into oblivion. We received many desperate phone calls from Flipdog.com employees after the purchase trying to come up with some way to get us to pay for the listings. We never quite bought into it. It looks like the rest of the market didn’t either, so Monster let those hard working people go.<br /><br />Flipdog.com was the first superstar of job listing vertical search Web sites. Since the demise of Flipdog.com a multitude of descendants have risen from the ashes. It turns out that the technology to grab jobs off employer Web sites is pretty simple. Now, they are all trying to figure out how to make money. Currently, the model is to grab jobs from career and employer Web sites and sell top of page listings somewhat like what Flipdog.com did. The only difference is that companies bid for top placement. This can result in a bidding war taking a lot of valuable time for recruiters making sure their jobs are on the top of search results.<br /><br />Some of the more popular vertical search engines include: Indeed.com, Simplyhired.com, Oodle.com and TopUSAJobs.com. Also, Google has a place to post free jobs. Google will, of course grab jobs off Web sites if they are made easily accessible. Hotjobs is also grabbing jobs and placing them in a vertical search results section.<br /><br />We love vertical search engines. We have our jobs listed on all the big ones. We even bid to have our client’s jobs appear above other similar jobs. MinnesotaJobs.com is in the Internet marketing business so this is just another tool for us to help our clients reach the best job seekers (passive and active). We’re not sure if the current business model of vertical search will work in the long run. But, we are embracing it on behalf of our clients thus saving them the time and effort of setting up the partnerships, writing the software to format data the vertical search engines can use and bidding on job placements of search results. This and all the other partnerships we have established in the Internet and traditional media worlds makes your recruiting dollar go farther then it ever has before.]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry061107-141353</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 07 Nov 2006 20:13:53 GMT</pubDate>
		</item>
		<item>
			<title>Live help now available</title>
			<link>http://jobsection.info/blog/index.php?entry=entry060930-095815</link>
			<description><![CDATA[Do you have a question you need to have answered immediately? When our support people are available (during normal business hours and periodically throughout the evenings and weekends), you will be able to chat directly with them using our new Live Help feature. Currently, live help is available on our Employer Help pages and Job Seeker help pages. Just click on the buttons on the top left of any page and, if we are available, you will see a &quot;Click Here for live help&quot; graphic. If you don&#039;t see the Live Help graphic, you can always click on the &quot;Contact Information&quot; or &quot;Web Site Comments&quot; link on the bottom of any page. You e-mails will always be answered within a few hours.<br /><br /><a href="javascript:openpopup('http://minnesotajobs.com/hcl/icons/online_1.gif',800,600,false);"><img src="http://minnesotajobs.com/hcl/icons/online_1.gif" border=0 alt=''></a>]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry060930-095815</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Sat, 30 Sep 2006 14:58:15 GMT</pubDate>
		</item>
		<item>
			<title>Veterans identified in resume postings</title>
			<link>http://jobsection.info/blog/index.php?entry=entry060927-151328</link>
			<description><![CDATA[If you are a veteran and post your resume on MinnesotaJobs.com, Identify yourself! Effective immediately, new resume posters can indicate that they are veterans. ]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry060927-151328</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Wed, 27 Sep 2006 20:13:28 GMT</pubDate>
		</item>
		<item>
			<title>More jobs added in MN in July, Unemployment up slightly</title>
			<link>http://jobsection.info/blog/index.php?entry=entry060908-112410</link>
			<description><![CDATA[The state added 11,600 in July on a seasonally adjusted basis while the unemployment rate ticked up two-tenths of a percentage point to 3.8 percent.<br /><br />For highlights of Minnesota&#039;s economy for July 2006 go to http://www.deed.state.mn.us/lmi/Home.htm<br /><br />For employment growth by industry sector go to http://www.deed.state.mn.us/lmi/tools/ces.htm<br /><br />For the full unemployment rate series go to http://www.deed.state.mn.us/lmi/tools/laus.htm]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry060908-112410</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Fri, 08 Sep 2006 16:24:10 GMT</pubDate>
		</item>
		<item>
			<title>MN unemployment rate drops</title>
			<link>http://jobsection.info/blog/index.php?entry=entry060718-125203</link>
			<description><![CDATA[The Minnesota unemployment rate dipped to 3.6% in June 2006. 14,700 jobs were added. <br />More MN Economic news at<br />www.deed.state.mn.us/lmi/Home.htm <br />Source: MN DEED]]></description>
			<guid isPermaLink="true">http://jobsection.info/blog/?entry=entry060718-125203</guid>
			<author>garbage@minnesotajobs.com</author>
			<pubDate>Tue, 18 Jul 2006 17:52:03 GMT</pubDate>
		</item>
	</channel>
</rss>
